Introduction
Exim Policy
Confectionery
Import Duty
Remote Service
US FDA
IDFT – EXPO
CIP-SIP
Plethico
Unique
Capacitor
Cadbury
Exhibitions
P-Mec Exhibition - 2009
Ranbaxy + Panacea
DSM
Leamak
Ranbaxy
ATEX
Themis Labs
Aluko Seminar
  Import Duty
   
  Harmonised  System  Classification
  The below mentioned duties are extracted from "Customs Tariff 2010-2011 book" (29th Budget Edition) by Arun Goyal
 
Principal Equipment Code Basic CVD SPL CVD Total Duty including 2% cess
Conveying Systems 8428 20 19 7.5% 10.30% 4% 23.895
Spares for Conveying Systems 8431 39 90 7.5% 10.30% 4% 23.895
Cyclone Screeners 8479 82 00 7.5% 10.30% 4% 23.895
Spares for Cyclone Screeners 8479 90 97 7.5% 10.30% 4% 23.895
Encapsulation Machine 8422 30 90 5.0% 10.30% 4% 20.941
Spare Parts for Encapsulation Machine 8422 90 90 5.0% 10.30% 4% 20.941
Chocotech Machinery for Chocolate & Confectionery (Temperature) 8419 89 90 7.5% 10.30% 4% 23.895
Parts for Machinery for Chocolate & Confectionery (Temperature) 8419 89 90  7.5% 10.30% 4% 23.895
Other Rotary Positive Displacement Pumps 8413 60 90 7.5% 10.30% 4% 23.895
Parts of Pumps 8413 91 90 7.5% 10.30% 4% 23.895
Control Panels 8537 10 99 7.5% 10.30% 4% 23.895
Parts of Control Panels 8538 90 00 7.5% 10.30% 4% 23.895
Machinery for Manufacturing Confectionery, Cocoa or Chocolate 8438 20 00 5.0% 10.30% 4% 20.941
Parts for Machinery for Manufacturing Confectionery, Cocoa or Chocolate 8438 90 90 7.5% 10.30% 4% 23.895
Flavours 3302 10 90 10% 10.30% 4% 26.849
Sizing Mills 8479 82 20 7.5% 10.30% 4% 23.895
Metal Detector 8543 70 12 7.5% 10.30% 4% 23.895
Machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinary for capsuling bottles, jars, tubes and similar containers. 8422 30 00 5.0% 10.30% 4% 20.941
Tempering Machines 8419 89 90  7.5% 10.30% 4% 23.895
Enrobing Lines 8438 20 00 5.0% 10.30% 4% 20.941
Decormatic 8438 20 00 5.0% 10.30% 4% 20.941
Pumps 8413 60 49 7.5% 10.30% 4% 23.895
Spare Parts for Sollich 8438 90 00 7.5% 10.30% 4% 23.895
Checkweighing Systems 8423 90 00 10% 10.30% 4% 24.421
Disclaimer:
The information provided above is to the best of our knowledge and we take no responsibility if any of it changes.
 
Home | About Us | Food | Pharma | Contact Us | Guest Column | Sitemap